R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Gerd | Kanter | EST | 100 | 06-may-79 | 71.05 | 70.10 | 73.38 | 72.02 | 71.88 | (02) 68.57 | (02) 68.03 | (01) 68.94 | (01) 68.82 | Gerd | Kanter | EST | NR 06 | iNR 06 | 1 WUniv 05 | 1 WAF 07 | 1 WAF 08 | |
02 | Virgilijus | Alekna | LTU | 90 | 13-feb-72 | 70.81 | 70.67 | 71.08 | 71.56 | 71.25 | (01)70.17 | (01) 68.67 | (04) 65.24 | (03) 67.79 | Virgilijus | Alekna | LTU | 1 WAF 05 | 1 WAF 06 | 1 WCp 06 | |||
03 | Robert | Harting | GER | 85 | 18-oct-84 | 67.12 | 66.02 | 65.22 | 66.93 | 68.65 | NP | (Q) | (02) 66.68 | (04) 67.09 | Robert | Harting | GER | 1 ECh23 05 | 2 ECp 07 | 2 ECp 08 | |||
04 | Piotr | Malachowski | POL | 80 | 07-jun-83 | 66.83 | 64.74 | 66.21 | 66.61 | 68.65 | NP | (06) 64.57 | (12) | (02) 67.82 | Piotr | Malachowski | POL | NR 08 | 2 ECh23 05 | 1 ECp 06 | 1 ECp 07 | 3 ECp 08 | |
05 | Rutger | Smith | NED | 76 | 09-jul-81 | 66.22 | 65.51 | 64.60 | 67.63 | 66.85 | DNS | (07) 64.46 | (03) 66.42 | (07) 65.39 | Rutger | Smith | NED | ||||||
06 | Aleksander | Tammert | EST | 73 | 02-feb-73 | 67.08 | 67.93 | 70.82 | 64.41 | 65.71 | (04) 64.84 | (03) 66.14 | (08) 64.33 | (12) | Aleksander | Tammert | EST | ||||||
07 | Mario | Pestano | ESP | 70 | 08-abr-78 | 67.84 | 66.57 | 66.31 | 68.26 | 69.50 | (11) | (04) 64.84 | (10) | (09) | Mario | Pestano | ESP | NR 08 | 1 ECp 05 | 1 MedG 05 | 3 ECp 06 | 1 ECp 08 | |
08 | Yennifer Frank | Casañas | ESP | 67 | 18-oct-78 | 66.94 | 65.32 | 67.14 | 64.68 | 67.91 | (Q) [CUB] | NP | (05) 66.49 | Frank | Casañas | ESP | |||||||
09 | Michael | Mollenbeck | GER | 64 | 12-dic-69 | 65.27 | 66.56 | 65.52 | 65.29 | 64.63 | (03) 65.95 | (05) 64.82 | NP | NP | Michael | Mollenbeck | GER | 2 ECp 05 | |||||
10 | Ian | Waltz | USA | 62 | 15-abr-77 | 67.62 | 66.95 | 68.91 | 67.98 | 68.90 | (05) 64.27 | (Q) | (Q) | Ian | Waltz | USA | 3 WCp 06 | ||||||
11 | Zoltan | Kovago | HUN | 60 | 10-abr-79 | 67.42 | 66.00 | 69.95 | 66.42 | 68.17 | (10) | NP | (09) | (Q) | Zoltan | Kovago | HUN | ||||||
12 | Ehsan | Hadadi | IRI | 58 | 21-ene-85 | 67.37 | 65.25 | 63.79 | 67.95 | 69.32 | NP | (07) 64.53 | (Q) | Ehsan | Hadadi | IRI | AR NR 08 | 1 AsCh 05 | 2 WCp 06 | 1 AsG 06 | 1 AsCh 07 | ||
13 | Jarred | Rome | USA | 56 | 21-dic-76 | 67.39 | 67.39 | 67.25 | 68.37 | 68.44 | (07) 64.22 | (Q) | NP | Jarred | Rome | USA | |||||||
14 | Frantz | Kruger | FIN | 54 | 22-may-75 | 66.53 | 67.30 | 65.10 | 69.97 | 65.39 | (06) 64.23 [RSA] | (Q) | (11) | Frantz | Kruger | FIN | NR 07 | iNR 08 | |||||
15 | Gabor | Mate | HUN | 52 | 09-feb-79 | 65.39 | 65.42 | 63.38 | 66.45 | 66.32 | (Q) | (11) | (05) 64.71 | (Q) | Gabor | Mate | HUN | 3 WUniv 05 | |||||
16 | Lars | Riedel | GER | 50 | 28-jun-67 | 66.52 | 66.39 | 69.38 | (09) | (08) 64.11 | NP | NP | Lars | Riedel | GER | 2 ECp 06 | |||||||
17 | Bogdan | Pishchalnikov | RUS | 48 | 26-ago-82 | 64.72 | 64.08 | 64.19 | 64.95 | 65.88 | (Q) | (Q) | (Q) | (06) 65.88 | Bogdan | Pishchalnikov | RUS | 5 ECp 05 | 7 ECp 06 | 7 WCp 06 | |||
18 | Omar Ahmed | El-Ghazaly | EGY | 46 | 09-feb-84 | 64.56 | 64.36 | 65.33 | 66.58 | 63.08 | NP | (06) 64.58 | (Q) | Omar Ahmed | El-Ghazaly | EGY | NR 07 | 2 WUniv 05 | 1 AfrCh 06 | 4 WCp 06 | 1 AfrG 07 | 2 WUniv 07 | |
19 | Jason | Tunks | CAN | 44 | 07-may-75 | 65.81 | 66.59 | 66.50 | 62.64 | 60.82 | (08) 63.77 | NP | NP | Jason | Tunks | CAN | 2 CWthG 06 | ||||||
20 | Mart | Israel | EST | 42 | 23-sep-83 | 64.14 | 63.17 | 63.20 | 66.56 | 65.03 | NP | (Q) | (Q) | (Q) | Mart | Israel | EST | 3 WUniv 07 | |||||
21 | Rasheed Shafi | Al-Dosari | QAT | 40 | 08-may-81 | 63.03 | 60.11 | 63.49 | 64.20 | 64.25 | NP | (11) | (10) | Rasheed Shafi | Al-Dosari | QAT | NR 07 | 2 AsG 06 | 2 AsCh 07 | ||||
22 | Ben | Harradine | AUS | 38 | 14-oct-82 | 64.09 | 63.65 | 60.70 | 62.99 | 66.37 | NP | NP | (Q) | Ben | Harradine | AUS | AR NR 08 | 8 CWthG 06 | |||||
23 | Robert | Fazekas | HUN | 36 | 18-ago-75 | 58.32 | 64.56 | NP | NP | NP | (08) 63.43 | Robert | Fazekas | HUN | |||||||||
24 | Andrzej | Krawczyk | POL | 34 | 11-abr-76 | 63.72 | 65.56 | 63.43 | 64.21 | 62.89 | (12) | (10) | NP | NP | Andrzej | Krawczyk | POL | 6 ECp 05 | |||||
25 | Casey | Malone | USA | 32 | 06-abr-77 | 63.77 | 61.87 | 64.26 | 64.74 | 64.56 | NP | NP | (Q) | Casey | Malone | USA | |||||||
26 | Michael | Robertson | USA | 30 | 19-dic-83 | 63.61 | 61.70 | 58.16 | 64.04 | 65.61 | NP | NP | (Q) | (Q) | Michael | Robertson | USA | 1 PAmG 07 | |||||
27 | Niklas | Arrhenius | SWE | 28 | 10-sep-82 | 63.72 | 60.33 | 63.47 | 65.77 | 63.74 | NP | (Q) | (Q) | (Q) | Niklas | Arrhenius | SWE | ||||||
28 | Vikas | Gowda | IND | 26 | 05-jul-83 | 63.58 | 64.69 | 61.76 | 64.96 | 64.83 | (Q) | (Q) | (Q) | Vikas | Gowda | IND | NR 07 | 2 AsCh 05 | 6 CWthG 06 | 6 AsG 06 | 4 AsCh 07 | ||
29 | Jorge | Balliengo | ARG | 24 | 05-ene-78 | 63.46 | 64.69 | 66.32 | 62.43 | 62.64 | (Q) | NP | (Q) | Jorge | Balliengo | ARG | AR NR 06 | 1 SAmCh 05 | 1 SAmCh 06 | 1 IbAmCh 06 | 1 IbAmCh 08 | ||
30 | Loy Maikel | Martínez | CUB | 22 | 03-jun-81 | 63.05 | 67.45 | 61.83 | 62.91 | 64.79 | NP | NP | NP | Loy Maikel | Martínez | CUB | 2 CAmCh 05 | ||||||
31 | Jason | Young | USA | 20 | 27-may-81 | 62.67 | 67.86 | 65.84 | NP | NP | NP | Jason | Young | USA | |||||||||
32 | Adam | Kuehl | USA | 19 | 19-ene-84 | 63.06 | 61.06 | 63.89 | 64.98 | 64.65 | NP | NP | NP | Adam | Kuehl | USA | 2 PAmG 07 | ||||||
33 | Abbas | Samimi | IRI | 18 | 09-jun-77 | 63.11 | 63.38 | 61.50 | 64.52 | 62.87 | (Q) | NP | (Q) | Abbas | Samimi | IRI | 4 AsCh 05 | 4 AsG 06 | 3 AsCh 07 | ||||
34 | Sergiu | Ursu | ROU | 17 | 26-abr-80 | 62.46 | 62.57 | 62.62 | 64.25 | NP | (09) | (Q) | NP | Sergiu | Ursu | ROU | |||||||
35 | Aleksandr | Borichevskiy | RUS | 16 | 25-jun-70 | 62.46 | 61.76 | 63.36 | 63.18 | 64.65 | NP | NP | NP | Aleksandr | Borichevskiy | RUS | 3 ECp 07 | ||||||
36 | Hannes | Kirchler | ITA | 15 | 22-dic-78 | 62.68 | 62.72 | 62.27 | 65.01 | 62.52 | NP | (Q) | (Q) | (Q) | Hannes | Kirchler | ITA | 4 ECp 06 | 6 ECp 08 | ||||
37 | Oleksiy | Semenov | UKR | 14 | 27-jun-82 | 62.58 | 62.46 | 62.76 | 65.40 | NP | NP | NP | (Q) | Oleksiy | Semenov | UKR | 5 ECp 07 | ||||||
38 | Mykyta | Nesterenko | UKR | 13 | 15-abr-91 | 62.16 | 62.79 | 65.31 | NP | NP | NP | NP | Mykyta | Nesterenko | UKR | WJR 08 | WYR 08 | 1 WChY 07 | 3 WChJ 08 | ||||
39 | Mikko | Kyyro | FIN | 12 | 12-jul-80 | 62.40 | 63.27 | 62.39 | 64.14 | 62.19 | NP | (Q) | (Q) | NP | Mikko | Kyyro | FIN | 6 ECp 06 | |||||
40 | Dariusz | Slowik | CAN | 11 | 15-ago-77 | 62.87 | 62.99 | 63.47 | 63.26 | 62.89 | NP | NP | NP | Dariusz | Slowik | CAN | 3 CWthG 06 | 3PAmG 07 | |||||
41 | Roland | Varga | HUN | 10 | 22-oct-77 | 64.50 | 65.24 | 64.31 | 63.72 | (Q) | DQ | NP | NP | Roland | Varga | HUN | Doping 06 /-24 | 4 WUniv 05 | |||||
42 | Ercument | Olgundeniz | TUR | 9 | 07-jul-76 | 62.16 | 60.79 | 61.35 | 64.34 | 62.48 | NP | NP | (Q) | (Q) | Ercument | Olgundeniz | TUR | NR 07 | 3 MedG 05 | ||||
43 | Greg | Garza | USA | 8 | 06-ene-85 | 61.72 | 59.17 | 63.69 | 64.53 | NP | NP | NP | Greg | Garza | USA | ||||||||
44 | Stanislav | Alekseyev | RUS | 7 | 10-feb-82 | 62.46 | 58.61 | 63.81 | 65.19 | 59.15 | NP | (Q) | NP | NP | Stanislav | Alekseyev | RUS | ||||||
45 | Olgierd | Stanski | POL | 6 | 04-abr-73 | 62.46 | 62.07 | 63.91 | 62.76 | 62.35 | NP | (Q) | NP | NP | Olgierd | Stanski | POL | ||||||
46 | John | Godina | USA | 5 | 31-may-72 | 62.73 | 64.99 | NP | NP | NP | John | Godina | USA | ||||||||||
47 | Brian | Trainor | USA | 4 | 14-mar-80 | 62.73 | 59.49 | 64.58 | NP | NP | NP | Brian | Trainor | USA | |||||||||
48 | Nick | Petrucci | USA | 3 | 10-nov-75 | 63.10 | 62.46 | 64.51 | 60.39 | 60.49 | NP | NP | NP | Nick | Petrucci | USA | |||||||
49 | Sultan Mubarak | Al-Dawoodi | KSA | 2 | 16-mar-85 | 62.04 | 61.11 | 64.55 | 63.07 | 61.19 | NP | (Q) | (Q) | Sultan | Al-Dawoodi | KSA | NR 06 | 6 AsCh 05 | 3 AsG 06 | 1 PArG 07 | |||
50 | Dzimitry | Sivakou | BLR | 1 | 15-feb-83 | 61.82 | 60.62 | 59.93 | 61.21 | 64.83 | NP | NP | NP | (Q) | Dzimitry | Sivakou | BLR | 3 ECh23 05 | 4 WUniv 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.